| Mandatory Public Disclosure | 
| A: GENERAL INFORMATION | 
| Sr. No. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | BHARTIYA PUBLIC SCHOOL | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1631135 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 21125 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHARTIYA PUBLIC SCHOOL, DERA BASSI, SAS NAGAR, MOHALI - 140507 | 
| 5 | PRINCIPAL NAME | Neeru | 
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ed | 
| 7 | SCHOOL EMAIL ID | bhartiyapublicschool2016@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 1762283737, 79734-15604 | 
|  B : DOCUMENTS AND INFORMATION: | 
| Sr. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER | VIEW | 
| 2 | COPY OF SOCIETY REGISTRATION | VIEW | 
| 3 | COPY OF NO OBJECTION CERTIFICATE | VIEW | 
| 4 | COPY OF RECOGNITION CERTIFICATE | VIEW | 
| 5 | COPY OF BUILDING CERTIFICATE | VIEW | 
| 6 | COPY OF FIRE SAFETY CERTIFICATE | VIEW | 
| 7 | COPY OF DEO CERTIFICATE | VIEW | 
| 8 | COPY OF HEALTH & SANITATION CERTIFICATE | VIEW | 
| C : RESULT AND ACADEMICS | 
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW | 
| 2 | ANNUAL ACADEMIC CALANDER | VIEW | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW | 
| D : STAFF (TEACHING) : | 
| Sr.           No | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | Neeru | 
| 2 | TOTAL NO. OF TEACHERS | 55 | 
| 3 | PGT | 09 | 
| 4  | TGT | 15 | 
| 5  | PRT | 19 | 
| 6 | PET'S | 03 | 
| 7 | Other Non - Teaching Staff | 08 | 
| 8 | NTT | 11 | 
| 9 | TEACHERS SECTION RATIO | 1.5 | 
| 10 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 11 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |